Transaction
| Tenant | Location | Price |
| Jack in the Box | Corsicana, TX | $600,000 |
| Pizza Hut Restaurant | Snyder, TX | $900,000 | 7-11 Ground Lease | Chesapeake, VA | $1,750,000 |
| McDonald's Restaurant (GL) | Covington, GA | $1,100,000 | Carl's Jr. | Las Vegas, NV | $2,015,000 |
| Social Security Administration | Paris, TX | $4,546,000 | National Tire & Battery | Milton, GA | $2,317,274 |
| Social Security Administration | Fort Smith, AR | $4,123,500 | TestAmerica Environ. Services | Knoxville, TN | $2,975,000 |
| Social Security Administration | Corsicana, TX | $1,700,000 | Taco Bell Restaurant (GL) | Spring, TX | $1,115,000 |
| 7-Eleven Convenience Store (GL) | Rowlett, TX | $1,025,000 |
| McDonald's Restaurant (GL) | Kennesaw, GA | $1,600,000 |
| National Tire & Battery | Acworth, GA | $2,522,928 |
| Wendy's Restaurant | Fairfield, CA | $1,255,000 |
| McDonald's Restaurant (GL) | Killeen, TX | $1,025,000 |
| Wells Fargo Bank (GL) | Houston, TX | $3,475,000 |
| National Tire & Battery | Alabaster, AL | $2,200,000 |
| Academy Sports + Outdoors | Texarkana, TX | $7,200,000 |
| TestAmerica Environmental Services | Phoenix, AZ | $3,150,000 |
| Social Security Administration | Waco, TX | $5,513,956 |
| Social Security Administration | Beaumont, TX | $4,823,608 |
| Social Security Administration | San Antonio, TX | $4,349,992 |
| 7-Eleven Convenience Store | Morgan Hill, CA | $655,000 |
| Taco Bell Restaurant (GL) | Sacramento, CA | $1,400,000 |
| National Tire & Battery | Mt. Juliet, TN | $2,307,510 |
| Pizza Hut Restaurant | Gainesville, FL | $540,000 |
| National Tire & Battery | Rockwall, TX | $2,326,664 |
| BB&T Bank | Eustis, FL | $1,054,000 |
| Wells Fargo Bank (GL) | Missouri City, TX | $1,825,000 |
| Firestone Complete Auto Care | Waxahachie, TX | $2,311,000 |
| STNL - Medical | Midwest, U.S. | $1,804,000 |
| Advance Auto Parts (GL) | Pearland, Texas | $1,285,700 |
| STNL - Medical | Midwest, U.S. | $2,156,589 |
| STNL - Medical | Midwest, U.S. | $3,269,525 |
| STNL - Medical | Midwest, U.S. | $2,254,712 |
| STNL - Medical | Midwest, U.S. | $2,635,175 |
| Dollar General Store | Vanceburg, KY | $650,000 |
| Home Savings Bank (GL) | Chardon, OH | $800,000 |
| hhgregg Appliances & Electronics | North Charleston, SC | $5,593,000 |
| McDonald's Restaurant (GL) | Anderson, IN | $540,000 |
| Pizza Hut Restaurant | Brady, TX | $444,444 |
| Checker Auto Parts | Lafayette, CO | $460,000 |
| Buffalo Wild Wings Grill & Bar (GL) | Weatherford, TX | $970,000 |
| National Tire & Battery | Brentwood, TN | $2,847,586 |
| Sysco Foods Warehouse | Long Island, NY | $32,600,000 |
| Red Robin Restaurant (GL) | Rancho Mirage, CA | $1,360,000 |
| National Tire & Battery | Lee’s Summit, MO | $2,877,605 |
| Pizza Hut Restaurant | Amarillo, TX | $900,000 |
| Bridgestone-Firestone | Wylie, TX | $2,198,455 |
| Dairy Queen (GL) | Shakopee, MN | $1,248,000 |
| National Tire & Battery | Overland Park, KS | $3,163,207 |
| Walgreens Drugstore | Aurora, CO | $6,000,000 |
| Walgreens Drugstore | Thornton, CO | $2,800,000 |
| Academy Sports + Outdoors | Beaumont, TX | $9,300,000 |
| Wachovia Bank (GL) | Houston, TX | $2,083,333 |
| Boston Market | Holland, MI | $951,890 |
| Dollar General Store | Johnstown, OH | $685,000 |
| IHOP Restaurant | San Antonio, TX | $2,660,000 |
| Jack In The Box Restaurant | Belton, TX | $1,723,000 |
| Taco Bueno Restaurant (GL) | Harker Heights, TX | $1,430,000 |
| National Tire & Battery | Grapevine, TX | $2,587,491 |
| Whataburger Restaurant (GL) | Harker Heights, TX | $960,000 |
| TJ Maxx | Redondo Beach, CA | $12,150,000 |
| Walgreens Drugstore | San Antonio, TX | $2,800,000 |
| Comfort Inn (GL) | Gainesville, FL | $4,160,000 |
| National Tire & Battery | Greenville, TX | $2,505,018 |
| Pizza Hut Restaurant | Hartford, WI | $558,750 |
| Starbucks Coffee | Paris, TX | $1,086,206 |
| 24 Hour Fitness | Austin, TX | $9,720,000 |
| Rite Aid Drugstore | Sylvania, OH | $4,718,000 |
| Pizza Hut Restaurant | Alachua, FL | $1,122,400 |
| Pizza Hut Restaurant | Gainesville, FL | $1,379,300 |
| IHOP Restaurant | Lawrenceville, GA | $3,375,000 |
| Buffalo Wild Wings | Champlin, MN | $2,870,000 |
| Walgreens Drugstore | Houston, TX | $2,400,000 |
| National Tire & Battery | St. Charles, IL | $3,452,913 |
| Hardee's Restaurant | Fort Payne, AL | $945,000 |
| Big 5 Sporting Goods | Monterey, CA | $5,000,000 |
| Ryan's Restaurant | Rocky Mount, NC | $2,324,170 |
| Bridgestone / Firestone | Hutto, TX | $2,762,993 |
| Tractor Supply | San Benito, TX | $3,071,485 |
| National Tire & Battery | Rosenberg, TX | $3,069,272 |
| Jiffy Lube | Spring, TX | $1,250,000 |
| National Tire & Battery | Waxahachie, TX | $2,322,459 |
| Steak N Shake (GL) | Hunstville, AL | $1,530,000 |
| Tractor Supply | Mission, TX | $3,083,800 |
| IHOP Restaurant | Morristown, TN | $2,925,000 |
| Jiffy Lube | Oceanside, CA | $2,455,000 |
| Buffalo Wild Wings | Delaware, OH | $1,878,000 |
| Walgreens Drugstore | Hamilton Township, NJ | $4,660,000 |
| Oil Changers | San Carlos, CA | $1,625,000 |
| Blockbuster | Little Elm, TX | $1,620,000 |
| Maplewood Retail | Maplewood, MN | $3,800,000 |
| National Tire & Battery | Katy, TX | $3,017,608 |
| Circle K C-Store | McAllen, TX | $1,300,000 |
| Circle K C-Store | Mission, TX | $1,520,000 |
| Quaker Steak & Lube | Milford, OH | $3,515,000 |
| Buffalo Wild Wings | Maplewood, MN | $2,615,000 |
| Sherwin Williams | Boise, ID | $1,355,000 |
| Advance Auto | Lexington, SC | $1,785,000 |
| Sherwin Williams | Grandview, MO | $1,840,000 |
| Chipotle (GL) | Shakopee, MN | $1,066,625 |
| Applebee's Restaurant | Milpitas, CA | $4,375,000 |
| Walgreens Drugstore | Littleton, CO | $5,400,000 |
| Taco Cabana (GL) | Houston, TX | $1,250,000 |
| Circle K C-Store | McAllen, TX | $1,030,000 |
| Checker Auto | Clinton, UT | $1,625,000 |
| Checker Auto | Pleasant Grove, UT | $1,650,000 |
| Black-eyed Pea | The Woodlands, TX | $1,953,000 |
| Family Dollar Store | Sierra Vista, AZ | $1,136,000 |
| Ruby Tuesday | McKinney, TX | $2,410,000 |
| Region's Bank | Austin, TX | $1,500,000 |
| National Tire & Battery | Bolingbrook, IL | $3,364,538 |
| Jiffy Lube | Hutto, TX | $1,585,714 |
| Jiffy Lube | Monroe, WA | $1,750,000 |
| Bridgestone Tire | Denton, TX | $2,295,200 |
| AutoZone | Bremerton, WA | $1,741,833 |
| Burger King Restaurant | Davenport, IA | $1,050,043 |
| Burger King Restaurant | Coon Rapids, MN | $920,257 |
| Sherwin Williams | Hannibal, MO | $698,800 |
| Raising Cane's Restaurant | Ft. Collins, CO | $2,750,000 |
| ARCO (GL) | Vacaville, CA | $2,000,000 |
| Starbucks / Radio Shack | Waco, TX | $2,665,000 |
| I.H.O.P. Restaurant | Amarillo, TX | $3,402,000 |
| Family Dollar Store | Phoenix, AZ | $1,268,000 |
| Bridgestone Tire | Grand Praire, TX | $2,015,728 |
| Chipotle (GL) | Lakewood, CO | $1,385,455 |
| Buffalo Wild Wings | Opelika, AL | $1,905,000 |
| Walgreens Drugstore | Ridgecrest, CA | $4,700,000 |
| Tire Kingdom | Evans, GA | $1,863,200 |
| Chevy's Restaurant | Dixon, CA | $3,025,000 |
| Ziebart Auto Supply | Minneapolis, MN | $525,000 |
| Jack in the Box | Lost Hills, CA | $1,852,765 |
| Panera Bread Restaurant | Waco, Texas | $2,040,000 |
| I.H.O.P. Restaurant | Santa Ana, CA | $1,783,500 |
| Family Dollar Store | Yuma, AZ | $960,880 |
| Jiffy Lube - Heartland | Columbus, OH | $1,184,000 |
| Blockbuster | Spring Lake, NC | $1,518,619 |
| Vitamin Shoppe | Waco, TX | $1,700,000 |
| Checker Auto | Denver, CO | $2,275,000 |
| Family Dollar Store | Yuma, AZ | $1,096,626 |
| Buffalo Wild Wings | Alpharetta, GA | $2,461,000 |
| Checkers Drive-In | N Miami, FL | $533,000 |
| Pizza Hut Restaurant | Memphis, TN | $2,025,000 |
| O’Reilly Auto Parts | Brewton, AL | $869,000 |
| Family Dollar | San Luis, AZ | $1,517,241 |
| Walgreens Drugstore | Reno, NV | $5,260,000 |
| Jared Jewelry | Maplewood, MN | $3,986,928 |
| Buffalo Wild Wings | Irving, TX | $2,218,000 |
| DaVita Dialysis Clinic | Houston, TX | $2,314,200 |
| Baker’s Square | Birmingham, MI | $1,538,460 |
| Buffalo Wild Wings | Columbus, GA | $1,920,000 |
| Jiffy Lube – Heartland | Forest Lake, MN | $1,363,587 |
| Chili’s (GL) | Clear Lake Shores, TX | $869,000 |
| Walgreens Drugstore | San Antonio, TX | $5,000,000 |
| Blockbuster | Peoria, AZ | $1,490,690 |
| Taco Cabana (GL) | Clear Lake Shores, TX | $905,987 |
| Buffalo Wild Wings | Keller, TX | $2,312,000 |
| Payless ShoeSource | Grapevine, TX | $756,000 |
| Circle K C-Store | Southaven, MS | $694,500 |
| Walgreens Drugstore | Gillette, WY | $4,083,000 |
| Payless ShoeSource | Austin, TX | $866,000 |
| Auto Zone (GL) | Plainfield, NJ | $1,014,925 |
| Denny’s (GL) | Houston, TX | $1,068,500 |
| Arby’s Restaurant | Zanesville, OH | $1,461,000 |
| PF Chang’s (GL) | Houston, TX | $2,100,000 |
| O’ Charley’s Restaurant | Marietta, GA | $2,575,800 |
| Buffalo Wild Wings | Grand Prairie, TX | $2,042,000 |
| CarMax Auto Center | Knoxville, TN | $11,467,500 |
| Da Vita Dialysis | Gonzales, TX | $1,100,000 |
| National Tire & Battery | Antioch, TN | $1,710,090 |
| Jared Jewelry | Maple Grove, MN | $4,322,188 |
| Golden Gallon C-store | Manchester, TN | $1,934,630 |
| Carl’s Jr. (GL) | Commerce City, CO | $1,000,000 |
| National Tire & Battery | San Antonio, TX | $1,140,300 |
| Washington Mutual (GL) | Missouri City, TX | $1,155,000 |
| National Tire & Battery | Houston, TX | $1,098,700 |
| Family Dollar | Sierra Vista, AZ | $835,000 |
| Chipotle Restaurant (GL) | Commerce City, CO | $1,070,000 |
| Buffalo Wild Wings | Champlin, MN | $2,375,000 |
| Garden Ridge | Houston, TX | $7,667,000 |
| Bank of America (GL) | San Antonio, TX | $2,900,000 |
| Sherwin Williams | Houston, TX | $1,300,000 |
| Whataburger (GL) | Houston, TX | $1,000,000 |
| Walgreens Drugstore | Forest Lake, MN | $5,255,000 |
| IHOP Restaurant | Vancouver, WA | $2,750,000 |
| Bank of America (GL) | Houston, TX | $1,384,615 |
| Dunkin’ Donuts | Castleberry, FL | $1,289,757 |
| Jack in the Box | Ft. Worth, TX | $1,165,000 |
| Buffalo Wild Wings | Delaware, OH | $1,621,280 |
| Kohl’s Department Store | Colorado Springs, CO | $8,550,000 |
| Chick - fil - A (GL) | Burleson, TX | $1,020,000 |
| Walgreens Drugstore | Longmont, CO | $4,678,993 |
| Valley Independent Bank | El Centro, CA | $2,050,000 |
| Denny’s Restaurant | Woodson Terrace, MO | $447,500 |
| Red Lobster (GL) | Burleson, TX | $1,200,000 |
| Family Dollar | Somerton, AZ | $733,950 |
| Blockbuster & land | Chandler, AZ | $1,717,450 |
| Walgreens Drugstore | Tucson, AZ | $3,520,000 |
| Jack In The Box | Caldwell, ID | $1,710,000 |
| Sherwin Williams | Lone Tree, CO | $1,485,000 |
| Family Dollar | Globe, AZ | $770,875 |
| Applebee’s Restaurant | Grand Haven, MI | $968,264 |
| Family Dollar | Taylor, AZ | $630,000 |
| Family Dollar | Buckeye, AZ | $868,341 |
| Blockbuster Video | Walker, LA | $1,274,412 |
| Lowe’s Home Supply | Lake Jackson, TX | $9,850,000 |
| Big 5 Sporting Goods | Rancho Cordova, CA | $1,831,000 |
| OfficeMax Office Supply | Tucson, AZ | $3,725,000 |
| IHOP Restaurant | Grandville, MI | $1,951,496 |
| Big 5 Sporting Goods` | Tulare, CA | $1,472,500 |
| Signature Theater | Visalia, CA | $4,800,000 |
| Walgreens Drugstore | El Paso, TX | $4,415,000 |
| Tires Plus | Lower Makefield, PA | $2,080,000 |
| Edward's Theater | San Marcos, TX | $20,200,000 |
| Chili’s Restaurant (GL) | Temple, TX | $949,500 |
| Arby’s Restaurant | Rockford, IL | $1,281,523 |
| IHOP Restaurant (GL) | Santa Ana, CA | $740,000 |
| Jack in the Box | McAllen, TX | $1,645,000 |
| Tires Plus | Carmel, IN | $1,718,630 |
| The Good Guys! | Redondo Beach, CA | $7,540,000 |
| Family Dollar Store | St. John’s, AZ | $552,639 |
| Jack in the Box | Wentzville, MO | $1,470,000 |
| Jack in the Box | San Antonio, TX | $1,740,000 |
| Tires Plus | Lone Tree, CO | $2,070,000 |
| Jack in the Box | Gallatin, TN | $1,765,000 |
| ChildTime Daycare | Elk Grove, CA | $1,975,000 |
| Family Dollar Store | Holbrook, AZ | $689,800 |
| Jack in the Box | Antioch, CA | $1,465,000 |
| Big 5 Sporting Goods | Tucson, AZ | $1,500,000 |
| IHOP Restaurant | Colorado Springs, CO | $2,030,000 |
| Walgreens Drugstore | Colorado Springs, CO | $4,940,000 |
| IHOP Restaurant | Memphis, TN | $1,971,642 |
| Walgreens Drugstore | Wichita, KS | $3,432,000 |
| KFC Restaurant | Sun City, AZ | $1,115,000 |
| KFC Restaurant | Las Vegas, NV | $1,125,000 |
| ITT Industries R/D | Colorado Springs, CO | $8,200,000 |
| El Pollo Loco (GL) | Santa Ana, CA | $838,000 |
| A & P Distribution | Central Islip, NY | $23,850,000 |
| Family Dollar Store | Eloy, AZ | $534,000 |
| Taco Bell Portfolio | Minneapolis, MN | $11,475,000 |
| Walgreens Drugstore | Wichita, KS | $3,400,000 |
| IHOP Restaurant | Reno, NV | $1,630,000 |
| Family Dollar Store | Florence, AZ | $587,629 |
| Jack In The Box | San Antonio, TX | $1,030,000 |
| Jack In The Box (GL) | Santa Ana, CA | $1,860,000 |
| Walgreens Drugstore | Federal Heights, CO | $4,425,000 |
| The Colonnades, lot 2 | Westminster, CO | $1,725,000 |
| Village Inn Restaurant | Littleton, CO | $1,625,000 |
| Walgreens Drugstore | Westminster, CO | $3,350,000 |
| Blockbuster/Papa Johns | Terrell, TX | $900,000 |
| Blockbuster/Papa Johns | Phoenix, AZ | $1,325,000 |
| Walgreens Drugstore | Upper Southampton, PA | $4,668,300 |
| Carrow’s Restaurant | Bakersfield, CA | $1,600,000 |
| Office Depot | Folsom, CA | $4,285,000 |
| Walgreens Drugstore | Mill Valley, CA | $5,050,000 |
| Alamo Rental Facility | New Orleans, LA | $2,367,000 |
| Office Depot | San Marcos, TX | $3,000,000 |
| Kinko’s Copies | McAllen, TX | $1,350,000 |
| Office Depot | Jackson, MI | $2,850,000 |
| Kinko’s Copies | Casper, WY | $1,280,000 |
| Kinko’s Copies | Frisco, TX | $2,313,000 |
| Fletcher Tire & Auto | Tucson, AZ | $1,167,000 |
| Eckerd Drugstore | Daytona Beach, FL | $2,125,000 |
| Kinko’s Copies | Yuma, AZ | $1,585,000 |
| Blockbuster Video | Denver, CO | $1,010,000 |
| Starbuck’s Coffee | Plano, TX | $1,030,000 |
| Fletcher Tire & Auto | Payson, AZ | $583,000 |
| Carl’s Jr. Restaurant | Ogden, UT | $975,000 |
| Walgreens Drugstore | Westminster, CO | $4,260,000 |
| Just For Feet | Phoenix, AZ | $4,180,000 |
| PetsMart | McAllen, TX | $3,100,000 |
| Hollywood Video | Broomfield, CO | $1,570,000 |
| PetsMart | Tulsa, OK | $3,275,000 |
| OfficeMax | Rice Lake, WI | $2,285,000 |
| Kinko’s Copies | Allen, TX | $1,548,235 |
| Goodyear Tire Store | Pleasantville, NJ | $1,560,694 |
| Sherwin Williams | Cottonwood, AZ | $538,500 |
| Office Depot | Killeen, TX | $2,387,000 |
| Hollywood Video | Commerce City, CO | $1,110,000 |
| 7/11 Convenience | W. Wareham, MA | $1,240,000 |
| CSK Auto Supply | Chandler, AZ | $1,086,000 |
| Kinko’s Copies | Memphis, TN | $1,527,000 |
| Hollywood Video | St. Louis, MO | $943,337 |
| Office Depot | Kent, WA | $4,750,000 |
| Kinko’s Copies | Sioux Falls, ID | $1,250,000 |
| PetsMart | Muncie, IN | $2,690,000 |
| Eckerd Drugs | San Angelo, TX | $2,830,000 |
| Blockbuster Video | Pt. Orchard, WA | $1,000,000 |
| 7/11 Convenience | Allen, TX | $1,856,000 |
| Walgreens Drugstore | Eagan, MN | $3,433,000 |
| Hollywood Video | Pt. Arthur, TX | $1,300,000 |
| Michael’s Art Supply | Germantown, MD | $3,075,000 |
| AmeriGas Propane | Denver, CO | $1,677,000 |
| PetsMart | Edmond, OK | $3,285,000 |
| Big 5 Sports | Abilene, TX | $1,290,000 |
| Big 5 Sports | Lake Havasu, AZ | $1,250,000 |
| Eckerd Drugstore | Dallas, TX | $3,125,000 |
| JC Penney Homestore | Reno, NV | $5,850,000 |
| Rite Aid Drugstore | Whittier, CA | $4,750,000 |
| Blockbuster Video | Susanville, CA | $1,060,000 |
| Barnes & Noble / Pier 1 | Hilton Head, NC | $6,640,000 |
| Hollywood Video | Moreno Valley, CA | $1,135,000 |
| UniMart Convenience | Bradford, PA | $565,000 |
| Staples Office Supply | Ridgecrest, CA | $3,650,000 |
| 7/11 Convenience | Orlando, FL | $1,590,000 |
| Chief Auto Parts | Kingsburg, CA | $1,018,000 |
| Barnes and Noble | Champaign, IL | $3,950,000 |
| Eckerd Drugstore | Coppell, TX | $3,250,000 |
| Circuit City | Ft. Smith, AR | $3,700,000 |
| Borders Bookstore | Costa Mesa, CA | $7,812,500 |
| Eckerd Drugstore | Oakland Park, FL | $3,604,800 |
| Hollywood Video | Pueblo, CO | $1,050,000 |
| Burger King Restaurant | Fountain, CO | $1,195,500 |
| Hollywood Video | Pueblo, CO | $1,340,000 |
| Sherwin Williams | Signal Hill, CA | $712,500 |
| Walgreens Drugstore | Parkland, WA | $3,900,000 |
| Eckerd Drugstore | Charlotte, NC | $3,050,000 |
| Walgreens Drugstore | Phoenix, AZ | $3,075,000 |
| Kohl’s Dept. Store | Richmond, VA | $9,500,000 |
| Cub Foods Grocery | Madison, WI | $3,400,000 |
| 7 Eleven Convenience | Sarasota, FL | $1,737,000 |
| 7 Eleven Convenience | Winter Haven, FL | $1,543,000 |
| 7 Eleven Convenience | Orlando, FL | $1,941,175 |
| Walgreens Drugstore | Colleyville, TX | $3,620,000 |
| 7 Eleven Convenience | Lakeland, FL | $1,577,000 |
| US Post Office | Tombstone, AZ | $984,200 |
| OfficeMax Office Supply | Coeur d’Alene, ID | $2,731,000 |
| Payless Shoe | Tyler, TX | $625,000 |
| Hollywood Video | San Francisco, CA | $2.025,000 |
| PetsMart / OfficeMax | Charlotte, NC | $6,675,000 |
| Blockbuster / Vision | Colorado Springs, CO | $1,700,000 |
| Chief Auto Parts | Pleasanton, TX | $720,000 |
| Blockbuster Video | Las Vegas, NV | $1,377,000 |
| Galleria Commons | Henderson, NV | $26,100,000 |
| Blockbuster Video | Aurora, CO | $1,258,500 |
| Jack In The Box | Glenn Heights, TX | $1,025,000 |
| Hollywood Video | Bakersfield, CA | $1,460,000 |
| CVS Drugstore | Woodstock, GA | $2,400,000 |
| PetsMart | Edmond, OK | $3,200,000 |
| Courtyard Power Center | Pleasant Hill, CA | $19,037,500 |
| Blockbuster Video | Goodyear, AZ | $1,195,000 |
| Pier 1 Imports | Medford, OR | $1,417,000 |
| Pizza Hut Restaurant | Carmichael, CA | $183,000 |
| Blockbuster Video | Tempe, AZ | $1,295,000 |
| Walgreens Drugstore | Chicago, IL | $3,800,000 |
| Walgreens Drugstore | Coral Springs, FL | $2,760,000 |
| Video Update | Rio Rancho, NM | $1,343,400 |
| FoodsCo Grocery | El Cerrito, CA | $6,250,000 |
| Einstein’s Bagels | Lakewood, CO | $662,500 |
| CompUSA | Spokane, WA | $4,277,777 |
| Blockbuster Video | Cary, IL | $1,085,000 |
| Blockbuster Video | Mableton, GA | $1,080,000 |
| Video Update | Florissant, MO | $1,113,000 |
| Bank One / Blockbuster | Westminster, CO | $2,503,000 |
| (2) Video Update | Carrollton, TX | $2,293,438 |
| Arby’s Restaurant | Oroville, CA | $741,000 |
| Video Update | Mesa, AZ | $925,000 |
| Video Update | Kokomo, IN | $875,000 |
| Breugger’s Bagels | Tempe, AZ | $590,000 |
| Walgreens Drugstore | San Antonio, TX | $2,421,556 |
| Blockbuster Video | Lakewood, CO | $1,020,000 |
| Cobre Tire Store | Phoenix, AZ | $946,000 |
| Video Update | Swansea, IL | $1,206,000 |
| Walgreens Drugstore | Colorado Springs, CO | $3,404,000 |
| Blockbuster Video | Fallon, NV | $1,610,000 |
| Diamond Shamrock | Dallas, TX | $1,392,000 |
| Barnes & Noble | Medford, OR | $3,750,000 |
| (2) Family Dollar Stores | Wichita Falls, TX | $1,121,000 |
| Cobre Tire Store | Phoenix, AZ | $935,000 |
| Cobre Tire Store | Mesa, AZ | $920,000 |
| Staples Office Supply | Benton Harbor, MI | $2,470,000 |
| Walgreens Drugstore | Colorado Springs, CO | $2,947,800 |
| Kinko’s Copies | Fairfield, CA | $1,500,000 |
| Walgreens Drugstore | El Paso, TX | $2,643,300 |
| Video Update | Eagan, MN | $1,060,000 |
| Gart Sporting Goods | Albuquerque, NM | $4,119,000 |
| Walgreens Drugstore | Mesa, AZ | $2,721,000 |
| Blockbuster Video | South Lake Tahoe, CA | $1,280,000 |
| Walgreens Drugstore | Mesa, AZ | $2,789,000 |
| Walgreens Drugstore | Colorado Springs, CO | $2,879,164 |
| Petco Animal Supply | San Antonio, TX | $1,790,000 |
| Walgreens Drugstore | Jacinto City, TX | $2,187,000 |
| Walgreens Drugstore | Denver, CO | $2,370,000 |
| Blockbuster Video | Houston, TX | $1,110,000 |
| Home Express | Colorado Springs, CO | $4,400,000 |
| Boston Market | Brooklyn Park, MN | $910,687 |
| Blockbuster Video | Gilbert, AZ | $1,233,950 |
| Payless Shoe | Modesto, CA | $830,000 |
| Walgreens Drugstore | San Antonio, TX | $2,115,000 |
| Walgreens Drugstore | San Antonio, TX | $2,066,000 |
| Payless Shoe | Yakima, WA | $271,535 |
| Chicago Tribune | Calumet Park, IL | $940,000 |
| Walgreens Drugstore | Arvada, CO | $2,377,900 |
| Blockbuster Video | Indianapolis, IN | $860,000 |
| Payless Shoe | Tooele, UT | $500,000 |
| Blockbuster Video | Thornton, CO | $1,120,000 |
| Blockbuster Video | Wood River, IL | $880,000 |
| Blockbuster Video | Victoria, TX | $713,837 |
| Blockbuster Video | Arvada, CO | $1,146,000 |
| Boston Chicken | Eagan, MN | $936,982 |
| Walgreens Drugstore | Anoka, MN | $2,447,901 |
| Payless Shoe | Westminster, CO | $731,303 |
| Blockbuster Video | Hammond, LA | $810,000 |
| Payless Shoe | Glendale, CO | $816,370 |
| Walgreens Drugstore | Englewood, CO | $2,520,000 |
| Walgreens Drugstore | Thornton, CO | $2,195,000 |
| Walgreens Drugstore | Houston, TX | $1,810,000 |
| Walgreens Drugstore | Lexington, MN | $2,290,000 |
| Blockbuster Video | Lakewood, CO | $1,460,000 |
| Payless Shoe | Sanford, NC | $501,500 |
| Walgreens Drugstore | San Antonio, TX | $2,020,000 |
| Payless Shoe | Arlington, TX | $839,374 |
| Walgreens Drugstore | Pflugerville, TX | $1,818,000 |
| Blockbuster Video | Eagan, MN | $905,000 |
| Walgreens Drugstore | Englewood, CO | $1,967,000 |
| Walgreens Drugstore | Cotati, CA | $2,530,000 |
| Walgreens Drugstore | Pasadena, TX | $1,125,000 |
| Walgreens Drugstore | San Antonio, TX | $1,650,000 |
| Payless Shoe | Whiteville, NC | $470,970 |
| Walgreens Drugstore | Port Arthur, TX | $1,300,000 |
| Walgreens Drugstore | Lodi, CA | $2,015,000 |
| Lockheed Missiles | Sunnyvale, CA | $3,463,500 |
| Lockheed Missiles | Sunnyvale, CA | $2,025,000 |
| Carrow's Restaurant | Lompoc, CA | $1,250,000 |
| Herman's Sports | Portland, OR | $1,150,000 |
| KMART | Oregon City, OR | $4,850,000 |
| Payless Shoe | Rio Grande City, TX | $594,982 |
| Blockbuster Strip | Concord, CA | $3,100,000 |
| Payless Shoe | Klamath Falls, OR | $548,307 |
| Medical Building | Gilroy, CA | $1,100,000 |
| Payless Shoe | Houston, TX | $537,386 |
| Payless Shoe | Riverton, WY | $466,305 |
| Payless Shoe | Elko, NV | $530,283 |
| Chief Auto Parts | Oakley, CA | $832,500 |
| Sherwin Williams | Murray, UT | $500,000 |
| Wherehouse Records | Alameda, CA | $1,160,000 |
| Payless Shoe | Tooele, UT | $490,007 |
| Payless Shoe | Grapevine, TX | $644,400 |
| Payless Shoe | Dinuba, CA | $760,000 |
| Denny's Restaurant | Marina, CA | $1,125,000 |
| Payless Shoe | El Paso, TX | $800,686 |
| Burger King Restaurant | Las Vegas, NV | $820,000 |
| Sherwin Williams | Fairfield, CA | $850,000 |
| Petrini’s Center | Moraga, CA | $3,150,000 |
| Burger King Restaurant | Fresno, CA | $900,000 |
| Charley Brown’s Rest. | San Ramon, CA | $2,050,000 |
| Burger King Restaurant | Sacramento, CA | $925,000 |
| Carl's Jr. Restaurant | Alameda, CA | $938,000 |
| Jack In The Box | Fairfield, CA | $1,100,000 |
| Blockbuster Video | Stockton, CA | $1,489,000 |
| Payless Shoe | Sumas, WA | $762,822 |
| Payless Shoe | Austin, TX | $825,000 |
| Sizzler Restaurant | Lompoc, CA | $1,635,000 |
| Strip Retail | Hercules, CA | $2,175,000 |
BACK TO TOP




